Softball

18 Power Pool - Supplemental

Colorado Fireworks - Power Pools - Supplemental Power Pools

Jun 30 - Jul 7, 2019
Aurora, CO • Commerce City, CO • Westminster, CO
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

champion
Oro Valley Suncats 18U Gold - Judge

18 Power Pool - Supplemental Champion

Sun Jun 30, 2019 - Sun Jul 7, 2019

Pool Standings

Power Pool AA
Team W L T
RD
RS
RA
East Cobb Bullets 18 Gold - Schnute (Marietta, GA) 0 0 0 0 0 0
TX Impact Gold - Jackson (Houston, TX) 0 0 0 0 0 0
FIRECRACKERS-ARIZONA (Glendale, AZ) 0 0 0 0 0 0
Louisville Lady Sluggers - Huecker (St. Peter's, MO) 0 0 0 0 0 0
Power Pool AB
Team W L T
RD
RS
RA
Texas Bombers Gold (New Braunfels, TX) 0 0 0 0 0 0
ACES 18 U GOLD (Ashley/Creamer) (Thousand Oaks, CA) 0 0 0 0 0 0
Lady Lightning Gold Demarini Platinum Squad (Clemmons, NC) 0 0 0 0 0 0
Scrap Yard Internationals (Conroe, TX) 0 0 0 0 0 0
Power Pool AC
Team W L T
RD
RS
RA
Texas Glory (McKinney, TX) 0 0 0 0 0 0
Athletics 18 Premier Madden (Bethany, OK) 0 0 0 0 0 0
TC Stars Gold (Ft. Collins, CO) 0 0 0 0 0 0
Firecrackers Rico/Weil (Huntington Beach, CA) 0 0 0 0 0 0
Power Pool AD
Team W L T
RD
RS
RA
Aces Express Gold McCorkle (Manvel, TX) 0 0 0 0 0 0
Tampa Mustangs - TJ (Myakka city, FL) 0 0 0 0 0 0
Glory Adkins Gold 18U (Roanoke, TX) 0 0 0 0 0 0
Firecrackers Brashear (Eastvale, CA) 0 0 0 0 0 0
Power Pool AE
Team W L T
RD
RS
RA
Oro Valley Suncats 18U Gold - Judge (Tucson, AZ) 4 0 0 20 31 8
OK Exclusive 18U Premier-Hughes (Oklahoma City, OK) 3 1 0 8 23 13
Colorado Styxx (Littleton, CO) 2 2 0 -4 12 16
18u Texas Glory RWB (Krum, TX) 1 2 1 -9 15 27
Firecrackers TJ (Cerritos, CA) 1 3 0 -4 11 15
California Cruisers-AE 18U Gold 2018/2019 (Corona, CA) 0 3 1 -11 12 25
Power Pool AF
Team W L T
RD
RS
RA
Sorcerers 18G Gabales (Lodi, CA) 3 1 0 17 42 13
LTG Lions 18U- Henderson/Lively (Elk Grove, CA) 3 1 0 15 33 15
Atlanta Premier Gold (Lawrenceville, GA) 3 1 0 2 25 23
Carolina Elite Genovese (Easley, SC) 2 2 0 -7 20 28
CO. Next Level Gold- 18 Worth (2019) (arvada, CO) 1 3 0 -13 9 26
18U Vision Gold Poole (Trenton, TX) 0 4 0 -14 10 34
Power Pool AG
Team W L T
RD
RS
RA
Monarchs 18 Gold (Yorba Linda, CA) 4 0 0 24 51 9
Illusions Gold - Plocheck (Pasadena, TX) 2 2 0 4 22 18
Conklin Raiders 18U Gold (Waterloo, NY) 2 2 0 1 20 30
So Cal 3D 18U Colon (Orange, CA) 2 2 0 -7 16 27
Oregon Blaze Gold (Beaverton, OR) 1 3 0 -9 16 27
Texas Bombers Gold Elite 18u-Moreno (Austin, TX) 1 3 0 -13 17 31
Power Pool AH
Team W L T
RD
RS
RA
Iowa Premier Gold (Norwalk, IA) 4 0 0 21 29 6
So Cal Choppers Ensey (Huntington Beach, CA) 2 2 0 -10 15 29
Fury Platinum 19/20 (Franklin, TN) 2 2 0 8 19 10
Nemesis Elite 18u Gold (Downey, CA) 1 3 0 -9 14 24
Texas CF Intruders Gold (Magnolia, TX) 1 3 0 -10 18 26
Power Pool AI
Team W L T
RD
RS
RA
Universal Fastpitch Garcia 18 Gold (Fairfield, CA) 4 0 0 22 38 12
AZ Hotshots Gold-Davis (Chandler, AZ) 2 2 0 1 19 17
Firecrackers - Sewell Premier (Cumming, GA) 2 2 0 -2 15 17
Salinas Storm 18Gold Heen (Hollister, CA) 1 3 0 -11 16 31
Excel Elite Gold 18u (Flower Mound, TX) 1 3 0 -10 14 25
Supplemental Pool BA
Team W L T
RD
RS
RA
Texas Glory Gold (McKinney, TX) 4 0 0 15 26 10
Extreme Elite 18U Gold (Albers, IL) 3 1 0 18 27 7
Louisiana Bombers 18u Gold (Maurice, LA) 2 2 0 -10 13 25
Panthers Gold (Sylmar, CA) 1 3 0 -4 16 20
Lady Hustle Gold-Marshall (Pleasanton, CA) 0 4 0 -19 11 31
Supplemental Pool BB
Team W L T
RD
RS
RA
State 48 18u - Fred (Tucson, AZ) 3 1 0 12 34 22
Batbuster Gomes Clark (Modesto, CA) 3 1 0 3 30 27
Chicago Cheetahs Bowman (Downers Grove, IL) 2 2 0 -4 23 27
Firecrackers HTX Gold-Garza/Valdez (Magnolia, TX) 2 2 0 4 29 25
USA EXPLOSION 18U SMITH (Hayden, ID) 0 4 0 -15 19 34
Supplemental Pool BC
Team W L T
RD
RS
RA
Firecrackers Gale (Firestone, CO) 3 0 1 12 38 20
Firecrackers FL Gold (New Port Richey, FL) 3 1 0 13 33 12
So Cal Athletics Marinakis/Fox 18 U Gold (Murrieta, CA) 2 2 0 -1 18 25
Texas Premier Gold (Austin, TX) 0 2 2 -12 13 32
American Pastime Gold (Upland, CA) 0 3 1 -12 18 31
Supplemental Pool BD
Team W L T
RD
RS
RA
California Breeze Warren (Sacramento, CA) 4 0 0 24 40 12
NJ Cheetahs - Mauro (Millstone, NJ) 2 1 1 -3 20 23
Colorado Angels Quimby 18 Gold (Centennial, CO) 2 1 1 -3 16 23
Wheatland Spikes (Aurora, IL) 1 3 0 -3 18 21
Semper Fi Bulldogs - Lucero (Murrieta, CA) 0 4 0 -15 8 23
Supplemental Pool BE
Team W L T
RD
RS
RA
Firecrackers- Kimura (Westminster, CA) 3 1 0 12 22 9
Arizona Hotshots - Georges (Peoria, AZ) 3 1 0 0 20 20
Bandits 18U (west columbia, SC) 2 1 1 10 28 13
So Cal Pumas Gold (Newbury Park, CA) 1 2 1 -4 12 18
Aces Express Jacoby (Sugar Land, TX) 0 4 0 -18 12 34
Supplemental Pool BF
Team W L T
RD
RS
RA
AASA-Macias 18G (Brentwood, CA) 4 0 0 16 36 19
Tampa Mustangs Hannigan (Celebration, FL) 2 1 1 8 28 20
California Cruisers Gold Garcia (CHINO HILLS, CA) 2 1 1 2 19 17
Firecrackers ELP (El Paso, TX) 0 3 1 -11 19 30
AZ Bombers 18U Gold (Phoenix, AZ) 0 3 1 -15 7 23
Supplemental Pool BG
Team W L T
RD
RS
RA
Select Fastpitch (Kansas City, KS) 4 0 0 14 25 9
Breakers Labs 18u Blue (San Diego, CA) 3 1 0 8 26 15
NW Batbusters-Seek (Lake Stevens, WA) 1 3 0 3 14 10
Strike Force Jensen (Lake Elsinore, CA) 1 3 0 -5 19 24
Nationals softball 18u (Tinley Park, IL) 1 3 0 -20 15 41
Supplemental Pool BH
Team W L T
RD
RS
RA
So Cal Athletics Garcia (Whittier, CA) 2 1 1 3 28 23
TEXAS BLAZE 18 ELITE (Round Rock, TX) 2 1 0 -4 13 19
Originals - KC (Grain Valley, MO) 2 2 0 10 34 21
Washington Majestics (Puyallup, WA) 1 1 0 -1 13 16
Mizuno Storm - Beach - Gold (Phoenix, AZ) 0 2 1 -8 17 26