Softball

Tournament Note

Tie Breaker Sequence
Record
Head to Head
Head to Head Two Teams Only
Run Diff
Runs Allowed
Runs Scored
Last Game Run Diff
Coin Flip

Pin Contest Winner
SoCal Sandlots - Romero

12u Skill Contest Results
1. Hawaii Hustlers - Stephens - 447
2. Firecrackers 05 - Garcia - 437
3. Santa Ana Extreme - Maquivi - 429
4. Firecrackers - Alves/Vojtaskovic - 422
5. The Factory - 417
6. OC Hustlers - 416
7. Vendetta Upshaw - 414
8. Utah Fastpitch Club - Starnes - 409
9. Lady Hustle - 409
10. American Pastime 05 Perez - 401
11. NorCal Bandits - 396
12. Next Level - 393
13. Utah Fastpitch Club - Smith - 393
14. California Breeze 06 - 391
15. MT Avalanche - Hanninen - 385
16. Gameday - Blueford - 359
17. Utah Thunder 05 - 352

10u Skills Contest Results
1. Explosion - 410
2. Utah Magic - 385
3. Locomotion - Greene - 383
4. California Breeze - 360
5. The Factory - Debus - 352
6. Utah Avalanche - 342
7. Desert Velocity - 364
8. Nemesis Elite - 358
9. Vegas Outlaws BW - 370
10. Firecrackers Franco - 369

12 Open

World Series - Park City

Jul 10 - 14, 2018
Oakley, UT • Park City, UT • Taylorsville, UT
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

                 
champion
American Athletics Hillan

12 Open Champion

Tue Jul 10, 2018 - Sat Jul 14, 2018

Pool Standings

Pool A
Team W L T
RD
RS
RA
Explosion - Serrano (Garden Grove, CA) 3 1 0 2 15 13
Yard Sharks Ceo (Rocklin, CA) 2 2 0 6 22 15
American Athletics Hillan (Visalia, CA) 2 2 0 1 11 10
Az Athletics '05-Hall (TUCSON, AZ) 2 2 0 0 10 10
WA Acers Green (Lake Tapps, WA) 1 3 0 -9 9 19
Pool B
Team W L T
RD
RS
RA
WA Angels 12U Jager (Kennewick, WA) 3 1 0 3 16 13
OC Hustlers (Fountain valley, CA) 3 1 0 7 15 8
SoCal Athletics - Marinakis/Barry/Hinkle 12U (La Crescenta, CA) 2 2 0 5 17 12
AZ Bombers '05 Mendoza (Litchfield Park, AZ) 2 2 0 -3 11 14
All American Mizuno 12U Shea (Folsom, CA) 0 4 0 -12 4 16
Pool C
Team W L T
RD
RS
RA
SoCal Sandlots- Romero (Northridge, CA) 4 0 0 18 36 14
Game Day (Fairfield, CA) 3 1 0 13 42 21
Ohana Tigers 05 Estrada (Mission viejo, CA) 2 2 0 2 40 30
Colorado Jaguars (Highlands Ranch, CO) 1 3 0 -11 30 44
USA Athletics/Carroll 06 (Riverside, CA) 0 4 0 -22 16 55
Pool D
Team W L T
RD
RS
RA
Ohana Tigers Urbina 06 (whittier, CA) 3 1 0 3 21 18
Washington Ladyhawks 12U- Millar (Marysville, WA) 3 1 0 17 37 10
AASA-Boykin (Dixon, CA) 2 2 0 -5 15 27
Firecrackers 05 Garcia (Rancho Cucamonga, CA) 1 3 0 -7 15 22
Vendetta - Upshaw (Mesa, AZ) 1 3 0 -8 7 18
Pool E
Team W L T
RD
RS
RA
Elite Prospects - Haskell (San Diego, CA) 3 0 1 19 27 6
CA Yard Sharks 05 Ceo/Albin (Rocklin, CA) 3 1 0 0 14 15
Heat 06/07 (Springville, UT) 2 2 0 4 31 24
Monarch 12U Peters (Aliso Viejo, CA) 1 3 0 -10 18 32
Santa Ana Xtreme - Maquivi (Santa Ana, CA) 0 3 1 -13 10 23
Pool F
Team W L T
RD
RS
RA
IE Dynasty05-Karrer (Riverside, CA) 4 0 0 6 32 26
MT Avalanche Hanninen (Missoula, MT) 2 2 0 0 21 21
San Jose Lady Sharks 2024 Fales (San Jose, CA) 2 2 0 4 26 22
Foothill Gold 05 (cameron park, CA) 1 3 0 -5 18 23
Firecrackers Gonzalez/Farish (Huntington Beach, CA) 1 3 0 -5 26 31
Pool G
Team W L T
RD
RS
RA
So Cal Athletics - Beck (Santa Ana, CA) 3 1 0 12 23 11
The Factory 12U Black (M. Roberts) (San Diego, CA) 2 2 0 3 15 12
American Pastime 05-Perez (Corona, CA) 2 2 0 -1 23 24
Firecrackers IV Schneider 05 (Alta Loma, CA) 2 2 0 -6 12 18
Las Vegas Lady Scorpions-Pagan 12u (Las Vegas, NV) 1 3 0 -8 18 26
Pool H
Team W L T
RD
RS
RA
So Cal Athletics - 2023 (La Mirada, CA) 3 0 1 11 25 13
Batbusters Utah - 05 Stoddard (Bountiful, UT) 3 1 0 18 35 9
Lakewood Hustlers-Miramontes (lakewood, CA) 2 1 1 7 28 20
CA Breeze'06 (Folsom, CA) 1 3 0 -15 12 30
The Factory 12U Blue (Zuniga) (Santee, CA) 0 4 0 -21 7 35
Pool I
Team W L T
RD
RS
RA
Athletics Mercado 2024 (Murrieta, CA) 2 0 2 13 32 12
Lady Hustle (San Ramon, CA) 2 0 2 12 28 16
Firecrackers Alves / Vojtaskovic (La mesa, CA) 2 1 1 0 20 20
GForce Softball (Riverside, CA) 1 3 0 -7 18 32
Hawaii Hustlers - John Stephens (Ewa Beach, HI) 0 3 1 -18 14 32
Pool J
Team W L T
RD
RS
RA
SoCal Choppers/I-5 12u (Castaic, CA) 3 1 0 18 25 4
Cal Nuggets 06 (Folsom, CA) 2 1 1 6 24 18
Firecrackers Huntington Beach 2023 Martinez/Ouye (Huntington Beach, CA) 1 1 2 -2 25 27
Locomotion (Anaheim, CA) 1 2 1 -9 19 28
Utah Fastpitch Club - Smith (South Jordan, UT) 1 3 0 -13 12 28
Pool K
Team W L T
RD
RS
RA
Corona Angels Knighten / Russ (Huntington Beach, CA) 4 0 0 22 38 6
So Cal Choppers - 805 Lambert (Camarillo, CA) 3 0 1 21 40 10
The Next Level 12u-Ruder (Temecula, CA) 2 1 1 7 24 12
Nor Cal Bownet- Atkinson (Novato, CA) 1 3 0 -15 9 36
Lakewood Hustlers Gomez (Lakewood, CA) 1 3 0 -16 14 37
Utah Fastpitch Club Starnes (SLC, UT) 0 4 0 -19 8 32
Pool L
Team W L T
RD
RS
RA
Ohana Tigers Quarles Sanchez 2023 (La Mirada, CA) 4 0 0 28 44 1
So Cal Liberty (Fullerton, CA) 3 1 0 11 24 10
Utah Hot Shotz _ Jackson (South Jordan, UT) 2 2 0 -3 13 16
Corona Angels Mendez (Lake Elsinore, CA) 2 2 0 -6 11 19
NorCal Bandits 06 (Elk Grove, CA) 1 3 0 -4 11 26
Avalanche Gagner (Clinton, MT) 0 4 0 -26 2 33
Pool M
Team W L T
RD
RS
RA
California Thunder (Chino Hills, CA) 4 0 0 24 33 9
The Factory 12U-Olguin (San Diego, CA) 3 1 0 13 21 7
USA Athletics Kmett (San Clemente, CA) 2 2 0 -2 18 19
Firestormz - Ludden (Encino, CA) 1 2 1 -10 14 24
OC Batbusters 06 Mcdonnell-Turi (Laguna Niguel, CA) 1 3 0 -5 17 21
Utah Thunder '05 (Kaysville, UT) 0 3 1 -20 13 36