Basketball

7th platnium

Shaun Livingston Spring Exposure

Apr 9 - 10, 2016
EAST PEORIA, IL • PEORIA, IL
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

champion
TEAM MANIMAL- IL

7th platnium Champion

Sat Apr 9, 2016 - Sun Apr 10, 2016

Pool Standings

POOL A
Team W L
PD
PS
PA
Springfield Preditors- IL 2 0 30 97 34
TEAM MANIMAL- IL 2 0 30 131 35
Champaign Heat - IL 1 1 -11 71 118
PEORIA DREAM-IL 0 2 -19 68 89
MIDWEST TARHEELS- IL 0 2 -30 30 121
POOL B
Team W L
PD
PS
PA
JETS SMITH- IL 2 0 23 92 52
Peoria Warriors -IL (Peoria, Illinois) 2 0 22 85 55
Central IL gators-IL 1 1 0 64 58
IL IRISH- IL 0 2 -15 76 91
SI EAGLES- MO 0 2 -30 28 89
POOL C
Team W L
PD
PS
PA
217 WARRIORS - IL 2 0 14 89 75
Midwest Revolution- IL (Bloomington, Il) 1 1 5 96 91
PAE- IL 1 1 3 93 90
DAVENPORT NORTH- IA 1 1 0 96 96
Quad City Blue Raiders - MO (Hampton, il) 0 2 -22 67 89