Lacrosse

Varsity (SUN INVITE)

2016 Fall Lacrosse Classic

Nov 19 - 20, 2016
Farmingdale, NY • Holtsville, NY

Pool Standings

Pool 1
Team W L T P
GA
Everest Academy Eagles 2 0 0 4 12
Ward Melvile 1 0 0 2 1
Darien 0 1 0 0 9
Don Bosco Prep 0 2 0 0 33
Pool 10
Team W L T P
GA
Whitman Wildcats 2 0 0 4 6
Riverhead 1 0 1 3 9
Half Hollow Hills West 0 1 1 1 14
East Meadow Jets 0 2 0 0 20
Pool 2
Team W L T P
GA
Broncos 2 0 0 4 9
Cardinals 1 1 0 2 9
Blue Devils 1 2 0 2 17
Connetquot 1 2 0 2 24
Pool 3
Team W L T P
GA
West Islip 2 0 1 5 19
Salesiasum 1 1 1 3 24
HHH East Varsity 1 1 0 2 16
Ridgefield Tigers 0 2 0 0 14
Pool 4
Team W L T P
GA
Northport 2 0 0 4 12
Pelham Varsity 1 1 0 2 8
ESM Sharks Varsity 1 1 0 2 18
Wantagh 0 2 0 0 14
Pool 5
Team W L T P
GA
Bayshore 1 0 1 3 10
Garden City 1 0 1 3 13
Long Beach Varsity 1 1 0 2 18
Rocky Point 0 2 0 0 16
Pool 6
Team W L T P
GA
Smithtown East 2 0 0 4 10
Yorktown Huskers 2 0 0 4 12
St. Thomas Aquinas 0 2 0 0 20
St. Anthony's 0 2 0 0 27
Pool 7
Team W L T P
GA
Massapequa Chiefs 1 0 0 2 4
Harborfields 1 0 0 2 7
Smithtown West 0 1 0 0 9
Mt. Sinai 0 1 0 0 11
Pool 8
Team W L T P
GA
Manahasset 2 0 0 4 14
Miller Place 1 0 0 2 1
South Side Cyclones 0 1 0 0 12
Sachem East 0 2 0 0 25
Pool 9
Team W L T P
GA
Sachem North Varsity 2 0 0 4 14
Comsewogue 1 0 0 2 4
Port Washington Vikings 0 1 0 0 11
Sailors 0 2 0 0 23

Schedule

The tournament director has not released the schedule for this division yet.