Basketball

Tournament Note

Please check schedule daily for updates, scores or changes. Please arrive 30 minutes before your game time. Coaches, players & scorekeeper must register at the registration table only. Registration will be held at the Edwards Athletic Center -55 Phelps Ave, Romeoville, Illinois- 30 min before your First game. You will not be able to play or gain access into the building without being registered.

15u -9th Grade- 2020

Chicago Summer Jam NCAA 2017

Jul 14 - 16, 2017
IL
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

Pool Standings

Pool A
Team W L T
PD
PA
ET21 BUCKEYES (IL.) 3 0 0 37 75
ANN ARBOR BASKETBALL ACADEMY (MI) 2 1 0 22 109
TBA 1 2 0 -26 159
MDE (TN) 0 3 0 -33 147
Pool B
Team W L T
PD
PA
Team GetShook (MN) 3 0 0 22 144
ILLINOIS BEARS BLACK 2 1 0 3 154
COMMON BOND (MI) 1 2 0 -3 158
Iowa Pump n Run-Black 0 3 0 -22 146
Pool C
Team W L T
PD
PA
La Crosse Elevate Hamilton (WI) 2 1 0 14 125
Team Iowa White (IA) 2 1 0 -3 125
Legit Basketball-IN 1 2 0 -5 168
All Love 15U (IL) 1 2 0 -6 153
Pool D
Team W L T
PD
PA
Indiana Stars (IN) 3 0 0 43 119
Mpls FAB (MN) 2 1 0 -7 154
CHICAGO DEMONS 1 2 0 -14 172
Michigan Warriors - MI 0 3 0 -22 178
Pool E
Team W L T
PD
PA
HOWARD PULLEY - WASHINGTON- MN 3 0 0 41 82
EPIC 360 (IL) 2 1 0 19 128
CAMP DARRYL (MI) 1 2 0 -15 113
Iowa Pump n Run - Gold 0 3 0 -45 178
Pool F
Team W L T
PD
PA
NBDA Bison Gold (NE) 3 0 0 24 120
Patriot Ambassadors (IL) 2 1 0 19 74
Windy City Trendsetters 1 2 0 -18 142
Red Rush U15 (Quebec) 0 3 0 -25 133
Pool G
Team W L T
PD
PA
North Stars United Basketball (ONT) 3 0 0 34 78
Wolverines (IL) 2 1 0 19 98
TNBA Black (OH) 1 2 0 -8 91
ILLINOIS BEARS WHITE 0 3 0 -45 45
Pool H
Team W L T
PD
PA
Net Gain Sports (MN) 3 0 0 40 124
Meanstreets Select Avila 2 1 0 -6 159
BeyondBall (IA) 1 2 0 -7 151
Hoopers Basketball Club (IL) 0 3 0 -27 160
Pool I
Team W L T
PD
PA
Virginia All-Stars 2020 (VA) 3 0 0 21 103
Lincoln Supreme Black (NE) 2 1 0 25 132
Illinois Blaze Basketball 1 2 0 -8 135
Young Ballers (IL) 0 3 0 -38 161
Pool J
Team W L T
PD
PA
WINDY CITY PANGOS* 3 0 0 18 117
Waterloo Wolverines (ONT.) 2 1 0 16 111
NBDA Bison Gold 2 (NE) 1 2 0 -4 119
STL. Shooting Stars 15U Griffin 0 3 0 -30 135
Pool K
Team W L T
PD
PA
Mac Irvin Fire Black 2 1 0 6 136
IBA MANN (IL) 2 1 0 5 122
Rockford Heat (IL) 1 2 0 -11 122
SEMO BULLS 15U (MO) 1 2 0 0 126
Pool L
Team W L T
PD
PA
Rockford ICE 3 0 0 26 117
Illinois Attack - Friel 2 1 0 4 123
ILLINOIS BADGERS 1 2 0 -14 129
Midwest Wildcats Stinson (IL) 0 3 0 -16 135
Pool M
Team W L T
PD
PA
Young & Reckless 3 0 0 43 146
Illinois Heat 3 0 0 20 98
BYF 2020 (IN) 2 1 0 3 135
TNBA South (OH) 1 2 0 -3 152
HOWARD PULLEY - Maxey- MN 0 3 0 -18 156
Illinois Bucks 0 3 0 -45 202
Pool N
Team W L T
PD
PA
Gateway (IL) 3 0 0 15 116
Team Jacksonville (FL) 2 1 0 0 126
Young & Reckless 2 1 2 0 3 110
Windy City Magic (IL) 0 3 0 -18 139

Schedule

The tournament director has not released the schedule for this division yet.